Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 28 SEP | ![]() | H | 77–73 | Conde A. |
| SUN 06 OCT | ![]() | A | 80–84 | Pavello Fontajau |
| SUN 13 OCT | ![]() | H | 79–58 | Gonzalez J. C. |
| SUN 20 OCT | ![]() | A | 81–83 | Pavelló Barris Nord |
| SUN 27 OCT | ![]() | A | 61–86 | WiZink Center |
| SAT 02 NOV | ![]() | H | 109–69 | Pavelló Nou Congost |
| SAT 09 NOV | ![]() | H | 93–86 | Pavelló Nou Congost |
| SAT 16 NOV | ![]() | A | 86–94 | Pabellón Insular Santiago Martín |
| SUN 01 DEC | ![]() | H | 85–72 | Pavelló Nou Congost |
| SAT 07 DEC | ![]() | A | 89–74 | Coliseum da Coruna |
| SAT 14 DEC | ![]() | H | 107–111 | Pavelló Nou Congost |
| SUN 22 DEC | ![]() | A | 73–88 | Bilbao Arena |
| SUN 29 DEC | ![]() | H | 80–82 | Pavelló Nou Congost |
| THU 02 JAN | ![]() | A | 88–79 | Pazo dos Deportes |
| SAT 04 JAN | ![]() | H | 80–74 | Pavelló Nou Congost |
| SAT 11 JAN | ![]() | A | 93–92 | Pabellon Principe Felipe |
| SAT 18 JAN | ![]() | H | 87–72 | Pavelló Nou Congost |
| SAT 25 JAN | ![]() | A | 96–112 | Font de Sant Lluis |
| SUN 02 FEB | ![]() | A | 103–92 | Palau Blaugrana |
| SAT 08 FEB | ![]() | H | 89–74 | Pavelló Nou Congost |
| SUN 02 MAR | ![]() | A | 97–105 | Palacio de Deportes José María Martín Carpena |
| SUN 09 MAR | ![]() | H | 104–89 | Pavelló Nou Congost |
| SAT 15 MAR | ![]() | A | 89–94 | Gran Canaria Arena |
| SAT 22 MAR | ![]() | A | 84–90 | Fernando Buesa Arena |
| SAT 29 MAR | ![]() | H | 89–95 | Pavelló Nou Congost |
| SUN 06 APR | ![]() | H | 95–83 | Pavelló Nou Congost |
| SUN 13 APR | ![]() | A | 92–85 | Palau Municipal d |
| SAT 19 APR | ![]() | H | 95–84 | Pavelló Nou Congost |
| SAT 26 APR | ![]() | A | 80–86 | Palacio de Deportes |
| SAT 03 MAY | ![]() | H | 93–104 | Pavelló Nou Congost |
| SUN 11 MAY | ![]() | A | 71–81 | Palacio de Deportes de Murcia |
| SUN 18 MAY | ![]() | H | 65–67 | Pavelló Nou Congost |
| SAT 24 MAY | ![]() | A | 81–83 | Poliesportiu d |
| FRI 30 MAY | ![]() | H | 86–83 | Pavelló Nou Congost |
Upcoming-only.
Results-only.

















